Ahmedabad, Gujarat
GST No. 24BIQPK4338E1Z8
Call 08046056311 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 620 Nos/Hr. |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Weight | 820 kg |
| Motor Power | 1 HP |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | RM700 | RM1000 | RM1400 | RM2100 |
| Production Rate (Nos./Hr.) | 700 | 1000 | 1400 | 2100 |
| Roasting Platform (Nos.) | 8 | 12 | 16 | 24 |
| Cycle Time in Sec. (Approx.) | 40 | 40 | 40 | 40 |
| Connected Load (Hp) | 16 | 24 | 32 | 48 |
| Running Load (HP) | 8 | 15 | 18 | 26 |
| Elect. Consumption (Kw/Hr.) | 6 | 8 | 13 | 20 |
| Elect. Motor, 3ø, (Hp) | 1 | 1 | 1 | 1 |
| Dimensions (Dia. X H) (mm) | 1530 x 1800 | 1830 x 1800 | 1830 x 1800 | 3000 x 1800 |
| Weight (Kg.) | 625 | 700 | 850 | 1200 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | SYNERGY TECHNICS |
| Machine Type | Semi-Automatic, Automatic |
| Material | Steel |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Fuel | Electrical |
| Condition | New |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | RM175 | RM250 | RM350 |
| Production Rate (Nos./Hr.) | 175 | 250 | 350 |
| Roasting Platform (Nos.) | 2 | 3 | 4 |
| Cycle Time in Sec. | 40 | 40 | 40 |
| Connected Load (Hp) | 4 | 6 | 8 |
| Running Load (HP) | 2 | 3 | 4 |
| Elect. Consumption (Kw/Hr.) | 2 | 3 | 4 |
| Dimensions (LxWxH) (mm) | 750 x 600 x 1500 | 1200 x 600 x 1500 | 1500 x 600 x 1500 |
| Weight (Kg.) | 175 | 225 | 300 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Production Capacity | 0-50 kg per hour, 50-100 kg per hour, 100-200 kg per hour |
| Machine Type | Automatic |
| Usage/Application | Commercial |
| Brand | Synergy Technics |
| Automation Grade | Automatic |
| Voltage | 240V |
| Grade | Food Grade |
| I Deal In | New Only |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | RM700 | RM1000 | RM1400 | RM2100 |
| Production Rate (Nos./Hr.) | 700 | 1000 | 1400 | 2100 |
| Roasting Platform (Nos.) | 8 | 12 | 16 | 24 |
| Cycle Time in Sec. (Approx.) | 40 | 40 | 40 | 40 |
| Connected Load (Hp) | 16 | 24 | 32 | 48 |
| Running Load (HP) | 8 | 15 | 18 | 26 |
| Elect. Consumption (Kw/Hr.) | 6 | 8 | 13 | 20 |
| Elect. Motor, 3ø, (Hp) | 1 | 1 | 1 | 1 |
| Dimensions (Dia. X H) (mm) | 1530 x 1800 | 1830 x 1800 | 1830 x 1800 | 3000 x 1800 |
| Weight (Kg.) | 625 | 700 | 850 | 1200 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Production Capacity | 50-100 kg per hour, 0-50 kg per hour, 100-200 kg per hour |
| Machine Type | Automatic |
| Usage/Application | Commercial |
| Brand | Synergy Technics |
| Automation Grade | Automatic |
| Grade | Food Grade |
| I Deal In | New Only |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | RM700 | RM1000 | RM1400 | RM2100 |
| Production Rate (Nos./Hr.) | 700 | 1000 | 1400 | 2100 |
| Roasting Platform (Nos.) | 8 | 12 | 16 | 24 |
| Cycle Time in Sec. (Approx.) | 40 | 40 | 40 | 40 |
| Connected Load (Hp) | 16 | 24 | 32 | 48 |
| Running Load (HP) | 8 | 15 | 18 | 26 |
| Elect. Consumption (Kw/Hr.) | 6 | 8 | 13 | 20 |
| Elect. Motor, 3ø, (Hp) | 1 | 1 | 1 | 1 |
| Dimensions (Dia. X H) (mm) | 1530 x 1800 | 1830 x 1800 | 1830 x 1800 | 3000 x 1800 |
| Weight (Kg.) | 625 | 700 | 850 | 1200 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | SYNERGY TECHNICS |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Power Consumption | 14.2 kW |
| Automatic Grade | Fully Automatic |
| Weight | 890 kg |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | RM700 | RM1000 | RM1400 | RM2100 |
| Production Rate (Nos./Hr.) | 700 | 1000 | 1400 | 2100 |
| Roasting Platform (Nos.) | 8 | 12 | 16 | 24 |
| Cycle Time in Sec. (Approx.) | 40 | 40 | 40 | 40 |
| Connected Load (Hp) | 16 | 24 | 32 | 48 |
| Running Load (HP) | 8 | 15 | 18 | 26 |
| Elect. Consumption (Kw/Hr.) | 6 | 8 | 13 | 20 |
| Elect. Motor, 3ø, (Hp) | 1 | 1 | 1 | 1 |
| Dimensions (Dia. X H) (mm) | 1530 x 1800 | 1830 x 1800 | 1830 x 1800 | 3000 x 1800 |
| Weight (Kg.) | 625 | 700 | 850 | 1200 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Machine Type | Automatic |
| Usage/Application | Commercial |
| Material | Steel |
| Fuel | Electrical |
| Automation Grade | Automatic |
| Condition | New |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | RM700 | RM1000 | RM1400 | RM2100 |
| Production Rate (Nos./Hr.) | 700 | 1000 | 1400 | 2100 |
| Roasting Platform (Nos.) | 8 | 12 | 16 | 24 |
| Cycle Time in Sec. (Approx.) | 40 | 40 | 40 | 40 |
| Connected Load (Hp) | 16 | 24 | 32 | 48 |
| Running Load (HP) | 8 | 15 | 18 | 26 |
| Elect. Consumption (Kw/Hr.) | 6 | 8 | 13 | 20 |
| Elect. Motor, 3ø, (Hp) | 1 | 1 | 1 | 1 |
| Dimensions (Dia. X H) (mm) | 1530 x 1800 | 1830 x 1800 | 1830 x 1800 | 3000 x 1800 |
| Weight (Kg.) | 625 | 700 | 850 | 1200 |
Additional Information:
View Complete details