Product Details:
Minimum Order Quantity | 1 Unit |
Max seal-cut size (mm) | 520 x 540 x 80 mm |
External size | 760 x 700 x 1050 mm |
Power (KW) | 1.6 KW |
Voltage(V/Hz) | 220 V, 50/60 Hz |
Weight(Kg) | 120 kgs |
Brand | Synergy Technics |
Automation Grade | Automatic |
Machine Type | Semi-Automatic, Automatic |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine. We manufactured using excellent quality raw material, all our products are extensively used for making Khakhra, Panipuri, Chapati (Roti), Samosa. The products we offer are extensively acclaimed in the market for their features like low maintenance cost and easy installation. Moreover, for meeting the specific needs of the individual clients, we can also provide custom-built version of machines.
Specification:
Vacuum Packing Machine | |
Model | VPS500 |
Voltage | 220-380V/50-60HZ |
Power of pump (Kw/Hp) | 0.75 |
Heat-sealing power (Kw) | 0.6 |
Lowest absolute pressure (Kpa) | 1.33 |
Volume of vacuum case (mm) | 525x525x100 |
Sealing strip size (mm) | 500 x 100 |
Number of heater (Nos.) | 2 |
Exhaustment of vacuum pump (m3/h) | 20 |
Material of vacuum case and hull | SS 304 |
Dimensions (LxWxH) (mm) | 660×580×960 |
Weight (Kg.) (Approx.) | 140 |
Additional Information:
Product Details:
Automation Grade | Automatic |
Brand | SYNERGY TECHNICS |
Condition | New |
Model | Tune / Size | Conveyor Speed | Total Length | Power of Heater |
SH 1985 | 19 x 8 x 5 (inch) | Variable | 26 inches | 3 KW |
SH 201210 | 20 x 12 x 10 (inch) | Fix / Variable | 36 inches | 3 KW |
SH 301212 | 30 x 12 x 12 (inch) | Fix / Variable | 60 inches | 6 KW |
SH 301612 | 30 x 16 x 12 (inch) | Fix / Variable | 60 inches | 6 KW |
SH 401816 | 40 x 18 x 16 (inch) | Fix / Variable | 72 inches | 9 KW |
Additional Information:
Features:
Specifications:
MODEL | KEPL 900L | KEPL 900V |
Input Voltage (V/Hz) | 220/50 | 220/50 |
Sealing Speed (m/min) | 0~12 (0~16) | 0~12 (0~16) |
Sealing Width(mm) | 8~10 | 8~10 |
Additional Information: