Ahmedabad, Gujarat
GST No. 24BIQPK4338E1Z8
Call 08046056311 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 1400 Pcs/Hrs |
| Brand | Synergy Technics |
| Usage/Application | Making Khakhra, Bhakhari, Coin Khakhra |
| Automation Grade | Automatic |
| Snacks Type | Namkeen |
| Type Of Namkeen | Khakhra |
| Material | Steel |
| Machine Type | 2- Stage, 1- Stage |
| Warranty | 6 Months |
| Thickness | Adjustable |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | KM350 | KM700 | KM1000 | KM1400 | KM1800 | KM2100 | KM2800 |
| Production Rate (Nos./Hr.) | 350 | 700 | 1000 | 1400 | 1800 | 2100 | 2800 |
| Elect. Motor, 3ø, (Hp) | 1 & 0.5 | 1.5 & 0.5 | 2 & 0.5 | 3 & 0.5 | 4 & 0.5 | 5 & 0.5 | 7 & 0.5 |
| Connected Load (Hp) | 9.5 | 13.5 | 18.5 | 26.5 | 28.5 | 36 | 38 |
| Running Load (HP) | 5.5 | 9 | 12 | 18 | 20 | 25 | 30 |
| Elect. Consumption (Kw/Hr.) | 5 | 6 | 8 | 12 | 15 | 20 | 24 |
| Dimensions (LxWxH) (mm) | 3700 x 600 x 1600 | 4600 x 600 x 1600 | 3700 x 1000 x 1600 | 4600 x 1000 x 1600 | 4600 x 1000 x 1600 | 5200 x 1000 x 1600 | 4600 x 1000 x 1600 |
| Weight (Kg.) | 600 | 800 | 1200 | 1500 | 1650 | 1800 | 2000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Production Capacity | 50-100 kg per hour, 0-50 kg per hour, 100-200 kg per hour |
| Machine Type | Automatic |
| Usage/Application | Commercial |
| Brand | Synergy Technics |
| Automation Grade | Automatic |
| Voltage | 240V |
| Phase | 1 Phase or 3 Phase |
| Grade | Food Grade |
| Material | Steel |
| I Deal In | New Only |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | KM350 | KM700 | KM1000 | KM1400 | KM1800 | KM2100 | KM2800 |
| Production Rate (Nos./Hr.) | 350 | 700 | 1000 | 1400 | 1800 | 2100 | 2800 |
| Elect. Motor, 3ø, (Hp) | 1 & 0.5 | 1.5 & 0.5 | 2 & 0.5 | 3 & 0.5 | 4 & 0.5 | 5 & 0.5 | 7 & 0.5 |
| Connected Load (Hp) | 9.5 | 13.5 | 18.5 | 26.5 | 28.5 | 36 | 38 |
| Running Load (HP) | 5.5 | 9 | 12 | 18 | 20 | 25 | 30 |
| Elect. Consumption (Kw/Hr.) | 5 | 6 | 8 | 12 | 15 | 20 | 24 |
| Dimensions (LxWxH) (mm) | 3700 x 600 x 1600 | 4600 x 600 x 1600 | 3700 x 1000 x 1600 | 4600 x 1000 x 1600 | 4600 x 1000 x 1600 | 5200 x 1000 x 1600 | 4600 x 1000 x 1600 |
| Weight (Kg.) | 600 | 800 | 1200 | 1500 | 1650 | 1800 | 2000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Production Capacity | 50-100 kg per hour, 0-50 kg per hour, 100-200 kg per hour |
| Usage/Application | Commercial |
| Brand | Synergy Technics |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Voltage | 240V |
| Phase | 1 Phase or 3 Phase |
| Grade | Food |
| Material | Steel |
| I Deal In | New Only |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the products performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | KM350 | KM700 | KM1000 | KM1400 | KM1800 | KM2100 | KM2800 |
| Production Rate (Nos./Hr.) | 350 | 700 | 1000 | 1400 | 1800 | 2100 | 2800 |
| Elect. Motor, 3, (Hp) | 1 & 0.5 | 1.5 & 0.5 | 2 & 0.5 | 3 & 0.5 | 4 & 0.5 | 5 & 0.5 | 7 & 0.5 |
| Connected Load (Hp) | 9.5 | 13.5 | 18.5 | 26.5 | 28.5 | 36 | 38 |
| Running Load (HP) | 5.5 | 9 | 12 | 18 | 20 | 25 | 30 |
| Elect. Consumption (Kw/Hr.) | 5 | 6 | 8 | 12 | 15 | 20 | 24 |
| Dimensions (LxWxH) (mm) | 3700 x 600 x 1600 | 4600 x 600 x 1600 | 3700 x 1000 x 1600 | 4600 x 1000 x 1600 | 4600 x 1000 x 1600 | 5200 x 1000 x 1600 | 4600 x 1000 x 1600 |
| Weight (Kg.) | 600 | 800 | 1200 | 1500 | 1650 | 1800 | 2000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Production Capacity | 0-50 kg per hour, 100-200 kg per hour, 50-100 kg per hour |
| Machine Type | Automatic |
| Usage/Application | Commercial |
| Brand | Synergy Technics |
| Automation Grade | Automatic |
| Voltage | 240V |
| Grade | Automatic |
| I Deal In | New Only |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | KM350 | KM700 | KM1000 | KM1400 | KM1800 | KM2100 | KM2800 |
| Production Rate (Nos./Hr.) | 350 | 700 | 1000 | 1400 | 1800 | 2100 | 2800 |
| Elect. Motor, 3ø, (Hp) | 1 & 0.5 | 1.5 & 0.5 | 2 & 0.5 | 3 & 0.5 | 4 & 0.5 | 5 & 0.5 | 7 & 0.5 |
| Connected Load (Hp) | 9.5 | 13.5 | 18.5 | 26.5 | 28.5 | 36 | 38 |
| Running Load (HP) | 5.5 | 9 | 12 | 18 | 20 | 25 | 30 |
| Elect. Consumption (Kw/Hr.) | 5 | 6 | 8 | 12 | 15 | 20 | 24 |
| Dimensions (LxWxH) (mm) | 3700 x 600 x 1600 | 4600 x 600 x 1600 | 3700 x 1000 x 1600 | 4600 x 1000 x 1600 | 4600 x 1000 x 1600 | 5200 x 1000 x 1600 | 4600 x 1000 x 1600 |
| Weight (Kg.) | 600 | 800 | 1200 | 1500 | 1650 | 1800 | 2000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Commercial |
| Brand | SYNERGY TECHNICS |
| Automatic Grade | Fully Automatic |
| Snacks Type | Khakhra Making |
| Power Consumption | 25 HP |
| Automation Grade | Automatic |
| Weight | 1200 kg |
| Warranty | 6 Month |
| Condition | New |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | KM350 | KM700 | KM1000 | KM1400 | KM1800 | KM2100 | KM2800 |
| Production Rate (Nos./Hr.) | 350 | 700 | 1000 | 1400 | 1800 | 2100 | 2800 |
| Elect. Motor, 3ø, (Hp) | 1 & 0.5 | 1.5 & 0.5 | 2 & 0.5 | 3 & 0.5 | 4 & 0.5 | 5 & 0.5 | 7 & 0.5 |
| Connected Load (Hp) | 9.5 | 13.5 | 18.5 | 26.5 | 28.5 | 36 | 38 |
| Running Load (HP) | 5.5 | 9 | 12 | 18 | 20 | 25 | 30 |
| Elect. Consumption (Kw/Hr.) | 5 | 6 | 8 | 12 | 15 | 20 | 24 |
| Dimensions (LxWxH) (mm) | 3700 x 600 x 1600 | 4600 x 600 x 1600 | 3700 x 1000 x 1600 | 4600 x 1000 x 1600 | 4600 x 1000 x 1600 | 5200 x 1000 x 1600 | 4600 x 1000 x 1600 |
| Weight (Kg.) | 600 | 800 | 1200 | 1500 | 1650 | 1800 | 2000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Commercial |
| Brand | SYNERGY TECHNICS |
| Snacks Type | Khakhra Making |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Material | Stainless Steel |
| Condition | New |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | KM350 | KM700 | KM1000 | KM1400 | KM1800 | KM2100 | KM2800 |
| Production Rate (Nos./Hr.) | 350 | 700 | 1000 | 1400 | 1800 | 2100 | 2800 |
| Elect. Motor, 3ø, (Hp) | 1 & 0.5 | 1.5 & 0.5 | 2 & 0.5 | 3 & 0.5 | 4 & 0.5 | 5 & 0.5 | 7 & 0.5 |
| Connected Load (Hp) | 9.5 | 13.5 | 18.5 | 26.5 | 28.5 | 36 | 38 |
| Running Load (HP) | 5.5 | 9 | 12 | 18 | 20 | 25 | 30 |
| Elect. Consumption (Kw/Hr.) | 5 | 6 | 8 | 12 | 15 | 20 | 24 |
| Dimensions (LxWxH) (mm) | 3700 x 600 x 1600 | 4600 x 600 x 1600 | 3700 x 1000 x 1600 | 4600 x 1000 x 1600 | 4600 x 1000 x 1600 | 5200 x 1000 x 1600 | 4600 x 1000 x 1600 |
| Weight (Kg.) | 600 | 800 | 1200 | 1500 | 1650 | 1800 | 2000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | SYNERGY TECHNICS |
| Machine Type | Semi-Automatic |
| Condition | New |
| Automation Grade | Automatic |
| Weight | 1300 Kg |
| Warranty | 6 Month |
| Machine size(L x H x W)(mm) | 4500 x 1600 x 1000 |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | KM350 | KM700 | KM1000 | KM1400 | KM1800 | KM2100 | KM2800 |
| Production Rate (Nos./Hr.) | 350 | 700 | 1000 | 1400 | 1800 | 2100 | 2800 |
| Elect. Motor, 3ø, (Hp) | 1 & 0.5 | 1.5 & 0.5 | 2 & 0.5 | 3 & 0.5 | 4 & 0.5 | 5 & 0.5 | 7 & 0.5 |
| Connected Load (Hp) | 9.5 | 13.5 | 18.5 | 26.5 | 28.5 | 36 | 38 |
| Running Load (HP) | 5.5 | 9 | 12 | 18 | 20 | 25 | 30 |
| Elect. Consumption (Kw/Hr.) | 5 | 6 | 8 | 12 | 15 | 20 | 24 |
| Dimensions (LxWxH) (mm) | 3700 x 600 x 1600 | 4600 x 600 x 1600 | 3700 x 1000 x 1600 | 4600 x 1000 x 1600 | 4600 x 1000 x 1600 | 5200 x 1000 x 1600 | 4600 x 1000 x 1600 |
| Weight (Kg.) | 600 | 800 | 1200 | 1500 | 1650 | 1800 | 2000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Power | 1.5 kW |
| Usage/Application | Commercial |
| Brand | SYNERGY TECHNICS |
| Snacks Type | Khakhra Making |
| Machine Type | Automatic |
| Capacity | 450-1800 Nos. / Hr |
| Automation Grade | Automatic |
| Warranty | 6 Months |
| Material | Steel |
| I Deal In | New Only |
| Condition | New |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | KM350 | KM700 | KM1000 | KM1400 | KM1800 | KM2100 | KM2800 |
| Production Rate (Nos./Hr.) | 350 | 700 | 1000 | 1400 | 1800 | 2100 | 2800 |
| Elect. Motor, 3ø, (Hp) | 1 & 0.5 | 1.5 & 0.5 | 2 & 0.5 | 3 & 0.5 | 4 & 0.5 | 5 & 0.5 | 7 & 0.5 |
| Connected Load (Hp) | 9.5 | 13.5 | 18.5 | 26.5 | 28.5 | 36 | 38 |
| Running Load (HP) | 5.5 | 9 | 12 | 18 | 20 | 25 | 30 |
| Elect. Consumption (Kw/Hr.) | 5 | 6 | 8 | 12 | 15 | 20 | 24 |
| Dimensions (LxWxH) (mm) | 3700 x 600 x 1600 | 4600 x 600 x 1600 | 3700 x 1000 x 1600 | 4600 x 1000 x 1600 | 4600 x 1000 x 1600 | 5200 x 1000 x 1600 | 4600 x 1000 x 1600 |
| Weight (Kg.) | 600 | 800 | 1200 | 1500 | 1650 | 1800 | 2000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Production Capacity | 950 Pcs/Hrs |
| Usage/Application | Food Industires |
| Snacks Type | Namkeen |
| Type Of Namkeen | Khakhra |
| Automation Grade | Automatic |
| Phase Type | 1 Phase or 3 Phase |
| Material | Steel |
| Brand | Synergy Technics |
| Country of Origin | Made in India |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the products performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | KM550 | KMRM200 |
| Production Rate (Nos./Hr.) | 550 | 200 |
| Roasting Platform (Nos.) | N.A. | 2 |
| Cycle Time in Sec. | N.A. | 40 |
| Elect. Motor, 3, (Hp) | 1 & 0.5 | 1 & 0.5 |
| Connected Load (Hp) | 9.5 | 9.5 |
| Running Load (HP) | 5.5 | 6 |
| Elect. Consumption (Kw/Hr.) | 5 | 4.5 |
| Dimensions (LxWxH) (mm) | 2800x600x1600 | 3000x600x1500 |
| Weight (Kg.) | 400 | 400 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Capacity | Khakhra Making |
| Usage/Application | Commercial |
| Brand | Synergy Technics |
| Automation Grade | Automatic |
| Material | Steel |
| I Deal In | New Only |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | KM350 | KM700 | KM1000 | KM1400 | KM1800 | KM2100 | KM2800 |
| Production Rate (Nos./Hr.) | 350 | 700 | 1000 | 1400 | 1800 | 2100 | 2800 |
| Elect. Motor, 3ø, (Hp) | 1 & 0.5 | 1.5 & 0.5 | 2 & 0.5 | 3 & 0.5 | 4 & 0.5 | 5 & 0.5 | 7 & 0.5 |
| Connected Load (Hp) | 9.5 | 13.5 | 18.5 | 26.5 | 28.5 | 36 | 38 |
| Running Load (HP) | 5.5 | 9 | 12 | 18 | 20 | 25 | 30 |
| Elect. Consumption (Kw/Hr.) | 5 | 6 | 8 | 12 | 15 | 20 | 24 |
| Dimensions (LxWxH) (mm) | 3700 x 600 x 1600 | 4600 x 600 x 1600 | 3700 x 1000 x 1600 | 4600 x 1000 x 1600 | 4600 x 1000 x 1600 | 5200 x 1000 x 1600 | 4600 x 1000 x 1600 |
| Weight (Kg.) | 600 | 800 | 1200 | 1500 | 1650 | 1800 | 2000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Commercial |
| Brand | SYNERGY TECHNICS |
| Snacks Type | Khakhra Making |
| Machine Type | Automatic, Semi-Automatic |
| Condition | New |
| Automation Grade | Automatic |
| Warranty | 6 Month |
| Material | Steel |
| I Deal In | New Only |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | KM350 | KM700 | KM1000 | KM1400 | KM1800 | KM2100 | KM2800 |
| Production Rate (Nos./Hr.) | 350 | 700 | 1000 | 1400 | 1800 | 2100 | 2800 |
| Elect. Motor, 3ø, (Hp) | 1 & 0.5 | 1.5 & 0.5 | 2 & 0.5 | 3 & 0.5 | 4 & 0.5 | 5 & 0.5 | 7 & 0.5 |
| Connected Load (Hp) | 9.5 | 13.5 | 18.5 | 26.5 | 28.5 | 36 | 38 |
| Running Load (HP) | 5.5 | 9 | 12 | 18 | 20 | 25 | 30 |
| Elect. Consumption (Kw/Hr.) | 5 | 6 | 8 | 12 | 15 | 20 | 24 |
| Dimensions (LxWxH) (mm) | 3700 x 600 x 1600 | 4600 x 600 x 1600 | 3700 x 1000 x 1600 | 4600 x 1000 x 1600 | 4600 x 1000 x 1600 | 5200 x 1000 x 1600 | 4600 x 1000 x 1600 |
| Weight (Kg.) | 600 | 800 | 1200 | 1500 | 1650 | 1800 | 2000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | SYNERGY TECHNICS |
| Machine Type | Automatic |
| Capacity | 720-1000 pcs/hr |
| Operation Mode | Automatic |
| Voltage | 220 V |
| Warranty | 6 Month |
| Condition | New |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | KM350 | KM700 | KM1000 | KM1400 | KM1800 | KM2100 | KM2800 |
| Production Rate (Nos./Hr.) | 350 | 700 | 1000 | 1400 | 1800 | 2100 | 2800 |
| Elect. Motor, 3ø, (Hp) | 1 & 0.5 | 1.5 & 0.5 | 2 & 0.5 | 3 & 0.5 | 4 & 0.5 | 5 & 0.5 | 7 & 0.5 |
| Connected Load (Hp) | 9.5 | 13.5 | 18.5 | 26.5 | 28.5 | 36 | 38 |
| Running Load (HP) | 5.5 | 9 | 12 | 18 | 20 | 25 | 30 |
| Elect. Consumption (Kw/Hr.) | 5 | 6 | 8 | 12 | 15 | 20 | 24 |
| Dimensions (LxWxH) (mm) | 3700 x 600 x 1600 | 4600 x 600 x 1600 | 3700 x 1000 x 1600 | 4600 x 1000 x 1600 | 4600 x 1000 x 1600 | 5200 x 1000 x 1600 | 4600 x 1000 x 1600 |
| Weight (Kg.) | 600 | 800 | 1200 | 1500 | 1650 | 1800 | 2000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | SYNERGY TECHNICS |
| Machine Type | Automatic |
| Condition | New |
| Automation Grade | Automatic |
| Warranty | 6 Month |
| Machine size(L x H x W)(mm) | 4500 x 1600 x 1000 |
| Weight(approx) | 1200 kg |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | KM350 | KM700 | KM1000 | KM1400 | KM1800 | KM2100 | KM2800 |
| Production Rate (Nos./Hr.) | 350 | 700 | 1000 | 1400 | 1800 | 2100 | 2800 |
| Elect. Motor, 3ø, (Hp) | 1 & 0.5 | 1.5 & 0.5 | 2 & 0.5 | 3 & 0.5 | 4 & 0.5 | 5 & 0.5 | 7 & 0.5 |
| Connected Load (Hp) | 9.5 | 13.5 | 18.5 | 26.5 | 28.5 | 36 | 38 |
| Running Load (HP) | 5.5 | 9 | 12 | 18 | 20 | 25 | 30 |
| Elect. Consumption (Kw/Hr.) | 5 | 6 | 8 | 12 | 15 | 20 | 24 |
| Dimensions (LxWxH) (mm) | 3700 x 600 x 1600 | 4600 x 600 x 1600 | 3700 x 1000 x 1600 | 4600 x 1000 x 1600 | 4600 x 1000 x 1600 | 5200 x 1000 x 1600 | 4600 x 1000 x 1600 |
| Weight (Kg.) | 600 | 800 | 1200 | 1500 | 1650 | 1800 | 2000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Usage/Application | Commercial |
| Snacks Type | Khakhra Making |
| Brand | Synergy Technics |
| Automation Grade | Automatic |
| Phase Type | 1 Phase or 3 Phase |
| Material | Steel |
| I Deal In | New Only |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Backed by profound industry experience, we are offering a range of Khakhra Making Machine, Khakhra Roasting Machine, Automatic Chapati Making Machine, Semi Automatic Chapati Making Machine, Puffer Table, Chapati Pressing Machine, Fully Automatic Thepla Making Machine, Bhakhri Making Machine, Dough Ball Making Machine, Dough Making Machine, Samosa Making Machine, Pani puri Making machine, Panipuri Water Filling Counter, Commercial Kitchen Equipments, Kitchen Utility, Kitchen Utensils and Packaging Machines.
| Type | KM550 | KMRM200 |
| Production Rate (Nos./Hr.) | 550 | 200 |
| Roasting Platform (Nos.) | N.A. | 2 |
| Cycle Time in Sec. | N.A. | 40 |
| Elect. Motor, 3ø, (Hp) | 1 & 0.5 | 1 & 0.5 |
| Connected Load (Hp) | 9.5 | 9.5 |
| Running Load (HP) | 5.5 | 6 |
| Elect. Consumption (Kw/Hr.) | 5 | 4.5 |
| Dimensions (LxWxH) (mm) | 2800x600x1600 | 3000x600x1500 |
| Weight (Kg.) | 400 | 400 |
Additional Information:
View Complete details