Ahmedabad, Gujarat
GST No. 24BIQPK4338E1Z8
Call 08046056311 71% Response Rate
Minimum Order Quantity: 1 piece
Product Brochure
Automation Grade | Automatic |
Thickness Of Chapatti | 2 mm, 1 mm, 3,4,5mm, 1.5 mm |
Type | Electric |
Machine Weight | 350 Kg |
Motor Power | 1.5 Hp |
Voltage | 230V / 110V |
Is It Portable | Non Portable |
Phase | Single |
I Deal In | New Only |
Brand | Synergy Technics |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Type | BM2100 |
Production Rate (Nos./Hr.) | 2100 |
Weight of Bhakhri | 20 to 30 Gm |
Thickness of Bhakhri | 1.5 to 2.5 mm |
Size of Bhakhri (Inch.) | ø 4 |
Elect. Motor, 1ø, (Hp) | 1 & 0.5 |
Dimensions (LxWxH) (mm) | 1500 x 600 x 1600 |
Weight (Kg.) | 350 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
Usage/Application | Making Bhakhri |
Design Type | Conveyor Type |
Automation Grade | Automatic |
Power Source | Electrical,1 Phase |
Thickness Of Chapatti | 1 mm, 3mm, 4mm, 1.5 mm, 2 mm |
Machine Type | 1- Stage |
Type | Electric |
Is It Portable | Non Portable |
Phase | 3 Phase |
I Deal In | New Only |
Brand | Synergy Technics |
Is It Customized | Non Customized |
We hold expertise in offering our valued customers with an extensive assortment of Food Processing Machinery. We manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the output products because of the product’s performance and quality.
Type | BM2100 |
Production Rate (Nos./Hr.) | 2100 |
Weight of Bhakhri | 20 to 30 Gm |
Thickness of Bhakhri | 1.5 to 2.5 mm |
Size of Bhakhri (Inch.) | ø 4 |
Elect. Motor, 1ø, (Hp) | 1 & 0.5 |
Dimensions (LxWxH) (mm) | 1500 x 600 x 1600 |
Weight (Kg.) | 350 |
Additional Information:
View Complete details