Ahmedabad, Gujarat
GST No. 24BIQPK4338E1Z8
Call 08046056311 71% Response Rate
Product Brochure
Automatic Type | Manual, Semi-Automatic, Automatic |
Automatic Grade | Manual, Semi-Automatic, Automatic |
Max Force or Load | 0-30 ton, 30-60 ton, 90-120 ton, 60-90 ton, 120-150 ton, >150 ton, Up to 500 Ton |
Capacity | 40-100 Ton, 1-5 Ton, 20-40 Ton, >100 Ton, 5-10 Ton, 10-20 Ton |
Type of Press | Assembly Press, C-Frame Press |
Brand | Synergy Technics |
Voltage (volt) | 230/440 |
Condition | New |
Material | Iron, Cast Steel |
Warranty (month) | 6 |
Number of Cylinders | 1 |
Sr. No. | Model Name | Ton | Table Size | Ram To Bed | Stroke | Rod Size | HP |
1 | CTHP20 | 20 | 400 x 300 | 250 | 200 | 80 | 2 |
2 | CTHP40 | 40 | 500 x 400 | 300 | 250 | 100 | 3 |
3 | CTHP60 | 60 | 550 x 450 | 350 | 300 | 110 | 3 |
4 | CTHP80 | 80 | 600 x 500 | 450 | 350 | 120 | 5 |
5 | CTHP100 | 100 | 650 x 650 | 500 | 400 | 150 | 7.5 |
6 | CTHP200 | 200 | 700 x 700 | 600 | 400 | 200 | 10 |
Additional Information:
View Complete details
Product Brochure
Automatic Type | Automatic |
Stroke | 2 |
Voltage | 220 V |
Power Source | Hydraulic |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Automation Grade | Automatic |
Brand | Synergy Technics |
Specification:
TON | Table Size | Ram to Bed | Stroke | H.P. | Rod Size |
15 | 400 mm x 250 mm | 275 mm | 200 | 2 | 55 mm |
25 | 400 mm x 300 mm | 300 mm | 200 | 2 | 65 mm |
35 | 400 mm x 350 mm | 325 mm | 250 | 3 | 75 mm |
100 | 600 mm x 450 mm | 450 mm | 300 | 3 | 125 mm |
150 | 600 mm x 600 mm | 500 mm | 350 | 5 | 150 mm |
200 | 650 mm x 600 mm | 600 mm | 350 | 5 | 200 mm |
250 | 700 mm x 600 mm | 600 mm | 400 | 7.5 | 200 mm |
300 | 750 mm x 650 mm | 600 mm | 400 | 10 | 250 mm |
350 | 750 mm x 650 mm | 650 mm | 400 | 10 | 250 mm |
400 | 800 mm x 750 mm | 650 mm | 400 | 15 | 300 mm |
500 | 800 mm x 750 mm | 800 mm | 450 | 15 | 300 mm |
View Complete details